| CAT# | SPECIES NAME |
1OZ
|
4OZ
|
1LB
|
| 1520 | ABIES ALBA – EUROPEAN SILVER FIR | |||
| 1521 | ABIES AMABILIS (Pacific Silver Fir) | |||
| 873 | ABIES BALSAMEA (Balsam Fir) | |||
| 1522 | ABIES BORISII REGIS(Bulgarian Fir/Macedonian Fir) | |||
| 1524 | ABIES CEPHALONICA – GREEK FIR | |||
| 1528 | ABIES CONCOLOR (White Fir) | |||
| 1534 | ABIES FIRMA(Momi Fir) | |||
| 918 | ABIES FRASERI – FRASER FIR | |||
| 1536 | ABIES GRANDIS – GRAND FIR | |||
| 1537 | ABIES HOLOPHYLLA – NEEDLE FIR | |||
| 1538 | ABIES HOMOLEPIS – NIKKO FIR | |||
| 9719 | ABIES INTERMEDIA – CANAAN FIR | |||
| 1539 | ABIES KOREANA – KOREAN FIR | |||
| 1541 | ABIES LASIOCARPA ARIZONICA – CORKBARK FIR | |||
| 1542 | ABIES MAGNIFICA SHASTENSIS (Shasta Red Fir) | |||
| 917 | ABIES NORDMANNIANA (Nordmann Fir) | |||
| 1544 | ABIES PINDROW – WEST HIMALAYAN FIR | |||
| 1545 | ABIES PINSAPO – SPANISH FIR | |||
| 1058 | ABIES PROCERA - NOBLE FIR | |||
| 4315 | ACACIA ARABICA – BABUL TREE | |||
| 1550 | ACACIA BAILEYANA – GOLDEN WATTLE | |||
| 1551 | ACACIA CONFUSA – FORMOSA KOA | |||
| 1552 | ACACIA DEALBATA(Silver Wattle) | |||
| 4317 | ACACIA DECURRENS – BLACK WATTLE | |||
| 9720 | ACACIA GRAFFIANA – TAN WATTLE | |||
| 1554 | ACACIA MELANOXYLON – BLACKWOOD | |||
| 9651 | ACER BARBARATUM – SOUTHERN SUGAR MAPLE | |||
| 1560 | ACER BUERGERIANUM(Trident Maple) | |||
| 1561 | ACER CAMPESTRE(Hedge Maple) | |||
| 1562 | ACER CINNAMOMIFOLIUM – CINNAMON MAPLE | |||
| 1563 | ACER CIRCINATUM(Vine Maple) | |||
| 1565 | ACER DAVIDII(Snake Skin Maple) | |||
| 4299 | ACER DRUMMONDII – DRUMMOND RED MAPLE | |||
| 12569 | ACER FREEMANII – FREEMAN MAPLE | |||
| 1569 | ACER GINNALA 'CHEYENNE' | |||
| 1568 | ACER GINNALA FLAME (Flame Maple) | |||
| 1567 | ACER GINNALA(Amur Maple) | |||
| 1572 | ACER GLABRUM DOUGLASII(Mountain Maple) | |||
| 1059 | ACER GRANDIDENTATUM (Bigtooth Maple) WW | |||
| 1573 | ACER GRISEUM – PAPERBARK MAPLE | |||
| 12570 | ACER JAPONICUM – AMUR MAPLE | |||
| 1577 | ACER MACROPHYLLUM(Big Leaf Maple) | |||
| 1581 | ACER NEGUNDO(Box Elder/Manitoba Maple) | |||
| 1582 | ACER OLIVERIANUM – OLIVER MAPLE | |||
| 1097 | ACER PALMATUM ATROPURPUREUM DISSECTUM | |||
| 1584 | ACER PALMATUM ATROPURPUREUM(Japanese Maple (red)) | |||
| 1098 | ACER PALMATUM DISSECTUM | |||
| 12434 | ACER PALMATUM DISSECTUM VIRIDIS FASTIGATA | |||
| 1583 | ACER PALMATUM(Japanese Maple) | |||
| 1061 | ACER PENNSYLVANICUM (Snakebark Maple) | |||
| 1585 | ACER PLANTANOIDES – NORWAY MAPLE | |||
| 1588 | ACER PSEUDOPLATANUS PURPUREA | |||
| 1587 | ACER PSEUDOPLATANUS(Planetree Maple) | |||
| 700 | ACER RUBRUM (Red Maple) | |||
| 1591 | ACER SACCHARINUM (Silver Maple) | |||
| 868 | ACER SACCHARUM (Sugar Maple) | |||
| 4318 | ACER SPICATUM - MOUNTAIN MAPLE | |||
| 1593 | ACER TATARICA(Tatarian Maple) | |||
| 1595 | ACER TRIFLORUM(Three Flowered Maple) | |||
| 1596 | ACER TRUNCATUM – SHANTUNG MAPLE | |||
| 3835 | ACTINIDIA ARGUTA - MANCURIAN KIWI | |||
| 3935 | ACTINIDIA KOLOMIKTA - JAPANESE KIWI | |||
| 1603 | AESCULUS CALIFORNICA (California Buckeye) | |||
| 1604 | AESCULUS FLAVA (Yellow Buckeye) | |||
| 1471 | AESCULUS GLABRA (Ohio Buckeye) | |||
| 1472 | AESCULUS HIPPOCASTANUM (Horse Chestnut) | |||
| 1605 | AESCULUS PAVIA (Red Chestnut) | |||
| 1606 | AILANTHUS ALTISSIMA(Tree Of Heaven) | |||
| 1608 | AKEBIA TRIFOLIATA(Three-leaf Akebia) | |||
| 1225 | ALBIZIA JULIBRISSIN(Silk Mimosa Tree) | |||
| 1610 | ALEURITES FORDII(Tung Oil Tree) | |||
| 1611 | ALNUS CORDATA – ITALIAN ALDER | |||
| 1612 | ALNUS GLUTINOSA(European Alder) | |||
| 1614 | ALNUS INCANA(Grey Alder) | |||
| 1617 | ALNUS RHOMBIFOLIA (White Alder) | |||
| 1618 | ALNUS RUBRA(Red Alder) | |||
| 1620 | ALNUS SERRULATA – HAZEL ALDER | |||
| 1062 | AMALANCHIER ALNIFOLIA (Saskatoon) | |||
| 1825 | AMALANCHIER CANADENSIS (Shadblow Serviceberry) | |||
| 9721 | AMALANCHIER GRANDIFLORA – ROBIN HILL SELECTION | |||
| 9652 | AMALANCHIER LAEVIS – ALLEGHENY Serviceberry | |||
| 1633 | AMALANCHIER LAMARCKII – APPLE SERVICEBERRY | |||
| 1626 | AMALANCHIER OVALIS – SNOWY MESPILUS | |||
| 12413 | AMALANCHIER SANGUINEA – DWARF SERVICEBERRY | |||
| 1627 | AMELANCHIER UTAHENSIS(Gr. Basin Serviceberry) | |||
| 1628 | AMORPHA FRUTICOSA (False Indigo Bush) | |||
| 4101 | ANNONA SQUAMOSA -SUGAR APPLE | |||
| 1630 | ARALIA SPINOSA – DEVIL'S WALKING STICK | |||
| 1491 | ARAUCARIA ARAUCANA (mONKEY pUZZLE TREE) | |||
| 1632 | ARBUTUS MENZIESII(Madrone) | |||
| 12415 | ARCTOSTAPHYLOS MANZANITA – GIANT MANZANITA | |||
| 1636 | ARCTOSTAPHYLOS PATULA (Greenleaf Manzanita) | |||
| 12571 | ARCTOSTAPHYLOS PUNGENS – POINTLEAF MANZANITA | |||
| 1637 | ARCTOSTAPHYLOS UVA-URSI (Bearberry) | |||
| 4960 | ARONIA ARBUTIFOLIA - BRILLIANTISSIMA | |||
| 4812 | ARONIA ARBUTIFOLIA - RED CHOKECHERRY | |||
| 1641 | ARONIA MELANOCARPA (Black Chokeberry) | |||
| 5265 | ARTEMESIA TRIDENTATA 'WYOMINGENSIS' - (Big Wyoming Sagebrush) | |||
| 936 | ASIMINA TRILOBA(Pawpaw) | |||
| 1648 | ATRIPLEX CANESCENS(Four-wing Saltbush) | |||
| 4369 | BAUHINIA ALBA – WHITE ORCHID TREE | |||
| 1658 | BAUHINIA PURPUREA – BUTTERFLY ORCHID TREE | |||
| 3283 | BERBERIS THUNBERGI (Green Barberry) | |||
| 1663 | BERBERIS THUNBERGI ATROPURPUREA (Red Barberry) | |||
| 9723 | BETULA ALBA JAPONICA – MISSOURI WHITE BIRCH | |||
| 1667 | BETULA DAVURICA – ASIAN BLACK BIRCH | |||
| 1670 | BETULA LENTA – SWEET BIRCH | |||
| 1668 | BETULA ERMANII (Gold Birch) | |||
| 1671 | BETULA MAXIMOWICIANA(Monarch Birch) | |||
| 1215 | BETULA NIGRA (River Birch) | |||
| 1673 | BETULA OCCIDENTALIS(Water Birch) | |||
| 872 | BETULA PAPYRIFERA ( Paper Birch) | |||
| 871 | BETULA PENDULA (European White Birch) | |||
| 1874 | BETULA PLATYPHYLLA(Asian White Birch) | |||
| 1676 | BETULA POPULIFOLIA (Grey Birch) | |||
| 11671 | BIGNONIA CAPREOLATA – CROSS VINE | |||
| 812 | BUDDLEIA DAVIDII (Butterfly Bush) | |||
| 9653 | BUTIA CAPITATA – COCO PALM (JELLY PALM) | |||
| 1683 | BUXUS MICROPHYLLA – LITTLELEAF BOXWOOD | |||
| 1685 | BUXUS SEMPERVIRENS (Common Boxwood) | |||
| 3564 | CAESALPINIA GILLIESII (POINCIANA) YELLOW BIRD OF PARADISE | |||
| 3313 | CAESALPINIA PULCHERRA (POINCIANA) RED BIRD OF PARADISE | |||
| 2837 | CALICARPA AMERICANA – BEAUTYBERRY | |||
| 4377 | CALICARPA DICHOTOMA – EARLY AMETHYST | |||
| 12572 | CALISTEMON RIGIDUS – UPRIGHT BOTTLEBRUSH | |||
| 1691 | CALOCEDRUS DECURRENS – INCENSE CEDAR | |||
| 1694 | CALYCANTHUS OCCIDENTALIS (California Sweet Shrub) | |||
| 1693 | CALYCANTHUS FLORIDUS (Carolina Allspice) | |||
| 1695 | CAMELLIA JAPONICA (Japanese Camellia) | |||
| 1473 | CAMELLIA OLEIFERA - TEA OIL PLANT | |||
| 1472 | CAMELLIA SINENSIS(Tea Camelia) | |||
| 1596 | CAMPSIS RADICANS (Trumpet Vine) | |||
| 1697 | CAMPTOTHECA ACUMINATA (Chinese Happy Tree) | |||
| 1698 | CARAGANA ARBORESCENS(Siberian Pea Shrub) | |||
| 1703 | CARAGANA MICROPHYLLA(Little-leaf Caragana) | |||
| 1706 | CARAGANA ROSEA – ROSE PEA SHRUB | |||
| 874 | CARPINUS BETULUS(European Hornbeam) | |||
| 873 | CARPINUS CAROLINIANA (American Hornbeam) | |||
| 1708 | CARPINUS CORDATA(Heartleaf Hornbeam) | |||
| 9654 | CARPINUS JAPONICA – JAPANESE IRONWOOD | |||
| 1712 | CARYA AQUATICA – WATER HICKORY | |||
| 1714 | CARYA CORDIFORMIS (Bitternut) | |||
| 1715 | CARYA GLABRA – PIGNUT HICKORY | |||
| 1716 | CARYA ILLINOINENSIS(Pecan/Sweet Pecan) | |||
| 931 | CARYA LACINIOSA (Shellbark Hickory) | |||
| 930 | CARYA OVATA (Shagbark Hickory) | |||
| 1718 | CARYA TOMENTOSA(Mockernut Hickory) | |||
| 1205 | CASSIA ALATA – SENNA | |||
| 3792 | CASSIA FISTULA – GOLDEN SHOWER SENNA | |||
| 12573 | CASSIA MARILANDICA – MAYRLAND WILD SENNA | |||
| 3285 | CASTANEA DENTATA – AMERICAN CHESTNUT | |||
| 1397 | CASTANEA HENYERII - HENRY CHINKAPIN | |||
| 824 | CASTANEA MOLLISIMA (Chinese Chestnut) | |||
| 12464 | CASTANEA PUMILA – ALLEGHENY CHIKAPIN | |||
| 1721 | CASUARINA CUNNINGHAMIANA – BEETWOOD | |||
| 1723 | CATALPA BIGNONIOIDES(Common Indian Bean) | |||
| 1726 | CATALPA SPECIOSA (Northern Catalpa) | |||
| 1727 | CEANOTHUS CORDULATUS(Snowbush) | |||
| 1729 | CEANOTHUS INTEGERRIMUS (Deerbrush) | |||
| 1735 | CEDRUS ATLANTICA(Atlas Cedar) | |||
| 4386 | CEDRUS BREVIFOLIA – CYPRESS CEDAR | |||
| 1736 | CEDRUS DEODARA(Himalayan Cedar) | |||
| 1490 | CEDRUS LIBANI (Cedar of Lebanon) | |||
| 12574 | CEIBA PENTANDRA – KAPOK | |||
| 2682 | CELASTRUS SCANDENS (American Bittersweet) | |||
| 5798 | CELTIS LAEVIGATA - (Southern Hackberry) | |||
| 1745 | CELTIS OCCIDENTALIS(Hackberry) | |||
| 1748 | CEPHALANTHUS OCCIDENTALIS(Buttonbush) | |||
| 1749 | CEPHALOTAXUS FORTUNEI – CHINESE PLUM YEW | |||
| 1752 | CERATONIA SILIQUA(Carob) | |||
| 1753 | CERCIDIPHYLLUM JAPONICUM(Katsura Tree) | |||
| 1754 | CERCIS CANADENSIS(Redbud) | |||
| 4919 | CERCIS CANADENSIS ALBA - WHITE REDBUD | |||
| 12575 | CERCIS GIGANTEA – GIANT REDBUD | |||
| 9655 | CERCIS MEXICANA – MEXICAN REDBUD | |||
| 1756 | CERCIS OCCIDENTALIS(California Redbud) | |||
| 1757 | CERCIS SILIQUASTRUM(Judas Tree) | |||
| 9656 | CERCIS TEXANA – TEXAS REDBUD | |||
| 1758 | CERCOCARPUS BETULOIDES(California Mtn. Mahogany) | |||
| 1759 | CERCOCARPUS LEDIFOLIUS (Cut leaf Mountain Mahogany) | |||
| 1760 | CERCOCARPUS MONTANUS (Birch leaf Mountain Mahogany) | |||
| 1761 | CHAENOMELES JAPONICA(Japanese Quince) | |||
| 1763 | CHAENOMELES SINENSIS(Chinese Flowering Quince) | |||
| 1785 | CHAMAECYPARIS LAWSONIA (Lawson False Cypress) | |||
| 1766 | CHAMAECYPARIS OBTUSA (Japanese False Cypress) | |||
| 1767 | CHAMAECYPARIS PISIFERA(Sawara Cypress) | |||
| 4387 | CHAMAEROPS HUMILIS - FAN PALM | |||
| 1768 | CHIMONANTHUS PRAECOX (Fragrant Wintersweet) | |||
| 3565 | CHIONANTHUS RETUSUS (Chinese Fringe Tree) | |||
| 1789 | CHIONANTHUS VIRGINICUS (Fringe Tree) | |||
| 12545 | CHILOPSIS LINEARIS – DESERT WILLOW | |||
| 12416 | CHRYSOLEPIS SEMPERVIRENS – BUSH CHINQUAPIN | |||
| 1774 | CINNAMOMUM CAMPHORA (Camphor Tree) | |||
| 1777 | CLADRASTIS LUTEA (American Yellowwood) | |||
| 9657 | CLEYERA JAPONICA | |||
| 1359 | COFFEA ARABICA - COFFEE TREE | |||
| 1788 | COLUTEA ARBORESCENS(Common Bladder Senna) | |||
| 1790 | CORNUS ALBA SIBIRICA(Siberian Dogwood) | |||
| 1789 | CORNUS ALBA(Tatarian Dogwood) | |||
| 1791 | CORNUS ALTERNIFOLIA(Pagoda/Alternate Leaf Dogwood) | |||
| 1792 | CORNUS AMOMUM (Silky Dogwood) | |||
| 1793 | CORNUS CANADENSIS (Bunchberry) | |||
| 877 | CORNUS CONTROVERSA - GIANT DOGWOOD | |||
| 1794 | CORNUS DRUMMONDII – ROUGHLEAF DOGWOOD | |||
| 879 | CORNUS FLORIDA RUBRA (Red Flowering Dogwood) | |||
| 1797 | CORNUS FLORIDA(Flowering Dogwood) | |||
| 2690 | CORNUS KOUSA CHINENSIS 'MILKY WAY' | |||
| 1798 | CORNUS KOUSA CHINENSIS(Chinese Dogwood) | |||
| 5799 | CORNUS MAS 'REDSTONE' (Redstone Cornelian Cherry) | |||
| 878 | CORNUS MAS(Cornelian Cherry Dogwood) | |||
| 960 | CORNUS NUTTALI (Pacific Dogwood) | |||
| 1803 | CORNUS RACEMOSA(Gray Dogwood) | |||
| 881 | CORNUS SANGUINEA(Bloodtwig Dogwood) | |||
| 1804 | CORNUS SERICEA (STOLINIFERA) – RED OSIER DOGWOOD | |||
| 944 | CORYLUS AMERICANA(American Filbert) | |||
| 945 | CORYLUS AVELLANA(European Filbert) | |||
| 1808 | CORYLUS COLURNA(Turkish Filbert) | |||
| 1809 | CORYLUS CORNUTA var CORNUTA (Beaked Hazel) | |||
| 1814 | COTINUS COGGYGRIA (Smoketree) | |||
| 2537 | COTINUS COGGYGRIA ATROPURPUREA (Purple Smoketree) | |||
| 1821 | COTONEASTER HORIZONTALIS(Rock Cotoneaster) | |||
| 1823 | COTONEASTER INTEGERRIMA (Hardy Cotoneaster) | |||
| 12411 | CRATAEGUS AESTIVALIS – COMMON MAYHAW | |||
| 1839 | CRATAEGUS CRUS-GALLI (Cockspur Hawthorn) | |||
| 9724 | CRATAEGUS CRUS-GALLI INERMIS (Thornless Cockspur Hawthorn) | |||
| 1842 | CRATAEGUS DOUGLASII – BLACK HAWTHORN | |||
| 9658 | CRATAEGUS FLAVA – YELLOW HAW | |||
| 9659 | CRATAEGUS MARSHALLII – PARSLEY HAWTHORN | |||
| 1845 | CRATAEGUS MOLLIS(Downy Hawthorn) | |||
| 1846 | CRATAEGUS MONOGYNA(Single Seeded English Hawthorn) | |||
| 9660 | CRATAEGUS OPACA – WESTERN MAYHAW SELECT | |||
| 883 | CRATAEGUS PHAENOPYRUM (CORDATA) – WASHINGTON HAWTHORN | |||
| 9661 | CRATAEGUS VIRIDIS 'WINTER KING' | |||
| 1853 | CRYPTOMERIA JAPONICA (Japanese Red Cedar) | |||
| 1855 | CUNNINGHAMIA LANCEOLATA – CHINESE FIR | |||
| 1856 | CUPRESSUS ARIZONICA (Arizona Cypress) | |||
| 9662 | CUPRESSUS FUNEBRIS – CHINESE WEEPING CYPRESS | |||
| 1865 | CUPRESSUS MACROCARPA(Monterey Cypress) | |||
| 1863 | CUPRESSUS SEMP STRICTA (Columnar Cypress) | |||
| 884 | CUPRESSUS SEMPERVIRENS(Italian Cypress) | |||
| 1864 | CUPRESSUS TORULOSA(Himalyan Cypress) | |||
| 9663 | CYCAS REVOLUTA – SAGO PALM | |||
| 3950 | CYPHOMANDRA BETACEAE - TREE TOMATO | |||
| 9664 | CYRILLA RACEMIFORA – SWAMP TITI | |||
| 1868 | DAVIDIA INVOLUCRATA (Dove Tree) | |||
| 1869 | DECAISNEA FARGESII - DEAD MANS FINGERS | |||
| 1870 | DELONIX REGIA(Royal Poinciana) | |||
| 12417 | DENDROMECON RIGIDA – BUSH POPPY | |||
| 1871 | DIOSPYROS KAKI(Japanese Persimmon) | |||
| 1872 | DIOSPYROS LOTUS(Date Plum) | |||
| 1873 | DIOSPYROS RHOMBIFOLIA – PRINCESS PERSIMMON | |||
| 938 | DIOSPYROS VIRGINIANA(American Persimmon) | |||
| 2876 | DRACAENA DRACO - DRAGON TREE | |||
| 1475 | ELAEAGNUS COMMUTATA(Silverberry/Wolf Willow) | |||
| 806 | ELAEAGNUS MULTIFLORA(Cherry Elaeagnus, Gumi) | |||
| 1879 | ELAEAGNUS UMBELLATA(Autumn-olive) | |||
| 3290 | ENKIANTHUS CAMPANULATUS - | |||
| 5765 | EPHEDRA VIRDIS - GREEN MOUNTAIN TEA | |||
| 1883 | ERIOBATRYA JANPOICA – LOQUAT | |||
| 3291 | ERYTHRINA CORALLODENDRUM - CORAL TREE | |||
| 1897 | EUCALYPTUS CITRIODORA (Lemon Scented Gum) | |||
| 1889 | EUCALYPTUS GLOBULUS (Blue Gum) | |||
| 1895 | EUCOMMIA ULMOIDES (Hardy Rubber Tree) | |||
| 1896 | EUONYMUS ALATUS (BURNING bUSH) | |||
| 9665 | EUONYMUS AMERICANA – STRAWBERRY BUSH | |||
| 1898 | EUONYMUS BUNGEANA(Pink Lady Winterberry) | |||
| 1905 | EVODIA DANIELLI (KOREAN EVODIA) | |||
| 1906 | EVODIA HUPEHENSIS(Hupeh Evodia) | |||
| 1907 | EXOCHORDA RACEMOSA(Common Pearlbush) | |||
| 885 | FAGUS GRANDIFOLIA (American Beech) | |||
| 1910 | FAGUS SYLVATICA ATROPURPUREA (Purple Beech) | |||
| 1909 | FAGUS SYLVATICA(European Beech) | |||
| 1911 | FIRMIANA SIMPLEX(Chinese Parasol Tree) | |||
| 1913 | FRAXINUS AMERICANA(White Ash) | |||
| 9666 | FRAXINUS CAROLINIANA – CAROLINA ASH | |||
| 1922 | FRAXINUS PENNSYLVANICA(Green Ash) | |||
| 9667 | FRAXINUS PROFUNDA – PUMPKIN ASH | |||
| 9726 | FRAXINUS QUADRANGULATA – BLUE ASH | |||
| 12418 | FREMONTEDENDRON CALIFORNICUM – FLANNEL BUSH | |||
| 772 | GARDENIA JASMINOIDES (Common Gardenia) | |||
| 4147 | GAULTHERIA PROCUMBENS - WINTERGREEN | |||
| 1476 | GAULTHERIA SHALLON (Salal) | |||
| 763 | GINGKO BILOBA | |||
| 1927 | GLEDITSIA AQUATICA – WATER LOCUST | |||
| 800 | GLEDITSIA TRIACANTHOS INERMIS(Honey Locust) | |||
| 1931 | GREVILLEA ROBUSTA(Silky Oak) | |||
| 1933 | GYMNOCLADUS DIOICUS(Kentucky Coffee Tree) | |||
| 1934 | HALESIA CAROLINA (Carolina Silverbell) | |||
| 4526 | HALOXYLON PERSICUM - PERSIAN SALT TREE | |||
| 1936 | HAMAMELIS MOLLIS (Chinese Witchazel) | |||
| 1937 | HAMAMELIS VERNALIS (Vernal Witchazel) | |||
| 887 | HAMAMELIS VIRGINIANA (Common Witchazel) | |||
| 908 | HIBISCUS SYRIACUS(Rose of Sharon) | |||
| 820 | HIPPOPHAE RHAMNOIDES(Sea Buckthorn) | |||
| 1941 | HOLODISCUS DISCOLOR (Rock Spirea) | |||
| 1943 | HOVENA DULCIS (Japanese Raisin Tree) | |||
| 2959 | HYDRANGEA ANOMELA PETIOLARIS - CLIMBING HYDR | |||
| 3295 | HYDRANGEA PANICULATA - TREE HYDRANGEA | |||
| 2961 | HYDRANGEA QUERCIFOLIA - OAKLEAF | |||
| 1948 | ILEX AQUIFOLIUM (English Holly) | |||
| 1950 | ILEX CORNUTA (Chinese Holly) | |||
| 3397 | ILEX DECIDUA (Possum Paw) | |||
| 1963 | ILEX OPACA (American Holly) | |||
| 1955 | ILEX VERTICILLATA (Common Winterberry) | |||
| 1956 | ILEX VOMITORIA (Yaupon Holly) | |||
| 1957 | ILLICIUM VERUM – CHINESE ANISE | |||
| 4527 | ITEA VIRGINICA - SWEETSPIRE | |||
| 1959 | JACARANDA MIMOSIFOLIA(Jacaranda) | |||
| 12164 | JATROPHA CURCAS (Barbados Nut) | |||
| 944 | JUGLANS CINEREA(Butternut) | |||
| 1962 | JUGLANS HINDSII(Hinds Walnut) | |||
| 943 | JUGLANS NIGRA (Black Walnut) | |||
| 1964 | JUGLANS REGIA CARP.(Carpathian Walnut) | |||
| 1966 | JUNIPERUS COMMUNIS (Common Juniper) | |||
| 1975 | JUNIPERUS SCOPULORUM (Rocky Mountain Juniper) | |||
| 9668 | JUNIPERUS SILICICOLA – SOUTHERN RED CEDAR | |||
| 1977 | JUNIPERUS VIRGINIANA (Eastern Red Cedar) | |||
| 792 | KALMIA LATIFOLIA (Mountain Laurel) | |||
| 1980 | KERRIA JAPONICA(Japanese Kerria) | |||
| 1982 | KETELEERIA EVELYNIANA – YUNNAN YOUSHAN | |||
| 9727 | KOELREUTERIA BIPINNATA – CHINESE FLAME TREE | |||
| 798 | KOELREUTERIA PANICULATA(Golden Raintree) | |||
| 888 | KOLKWITZIA AMABILIS (Beauty Bush) | |||
| 861 | LABURNUM ANAGYROIDES (Golden Chain Tree) | |||
| 1986 | LAGERSTROEMIA INDICA (Crepe Myrtle) | |||
| 1987 | LARIX DECIDUA (European Larch) | |||
| 1991 | LARIX LARICINA (American Larch) | |||
| 932 | LARIX LEPTOLEPIS (Japanese Larch) | |||
| 1993 | LARIX OCCIDENTALIS(Western Larch) | |||
| 3796 | LATHYRUS MARITIMA - BEACH PEA | |||
| 1997 | LAURUS NOBILIS(True Laurel/Bay Laurel) | |||
| 2000 | LESPEDEZA THUNBERGII – THUNBERG'S LESPEDEZA | |||
| 1998 | LESPEDEZA BICOLOR - BICOLOR LESPEDEZA | |||
| 3298 | LEUCOTHOE AXILLARIS - FETTERBUSH | |||
| 3300 | LEUCOTHOE RACEMOSA - SWEETBELLS | |||
| 3300 | LIBOCEDRUS DECURRENS (Incense Cedar) | |||
| 2003 | LIGUSTRUM JAPONICUM(Japanese Privet) | |||
| 2004 | LIGUSTRUM LUCIDUM(Glossy Privet) | |||
| 2005 | LIGUSTRUM OBTUSIFOLIUM(Border Privet) | |||
| 1477 | LIGUSTRUM VULGARE(Common Privet) | |||
| 2008 | LINDERA BENZOIN (Spicebush) | |||
| 2010 | LINDERA OBTUSILOBA – JAPANESE SPICEBUSH | |||
| 2011 | LIQUIDAMBAR FORMOSA (Formosan Gum) | |||
| 805 | LIQUIDAMBAR STYRACIFLUA (Sweet Gum) | |||
| 1478 | LIRIODENDRON TULIPIFERA (Tulip Poplar) | |||
| 3571 | LIVINSTONIA CHINENSIS - CHINESE FAN PALM | |||
| 2017 | LOROPETALUM CHINENSE – CHINESE FRINGE FLOWER | |||
| 158 | LYCIUM BARBARUM - WOLFBERRY | |||
| 2020 | MAACKIA AMURENSIS(Amur Maackia) | |||
| 2021 | MACLEAYA CORDATA(Plume Poppy) | |||
| 2022 | MACLURA POMIFERA(Osage Orange) | |||
| 898 | MAGNOLIA ACUMINATA (Cucumber Tree) | |||
| 2023 | MAGNOLIA BIONDII – CHINESE WILLOWLEAF MAGNOLIA | |||
| 2025 | MAGNOLIA GRANDIFLORA (Southern Magnolia) | |||
| 891 | MAGNOLIA KOBUS (Kobushi Magnolia) | |||
| 2026 | MAGNOLIA LILIIFLORA(Woody Orchid) | |||
| 3304 | MAGNOLIA MACROPHYLLA – BIG LEAF MAGNOLIA | |||
| 892 | MAGNOLIA SIEBOLDII (Siebold's Magnolia) | |||
| 2028 | MAGNOLIA SOULANGEANA (Chinese Magnolia) | |||
| 899 | MAGNOLIA VIRGINIANA - SWEETBAY | |||
| 1479 | MAHONIA AQUIFOLIUM (Oregon Grape Mahonia) | |||
| 2030 | MAHONIA NERVOSA (Cascades Mahonia) | |||
| 2031 | MAHONIA REPENS (Creeping Oregon Grape) | |||
| 9670 | MALUS ANGUSTIFOLIA – SOUTHERN CRABAPPLE | |||
| 2032 | MALUS BACCATA MANDSHIRICA (Manchurian Crab) | |||
| 2038 | MALUS DOM. ANTANOVKA (ANTANOVKA APPLE) | |||
| 2037 | MALUS DOMESTICA (PUMILLA) | |||
| 1041 | MALUS PUMILLA “FUJI” | |||
| 903 | MALUS SARGENTII (Sargent's Crabapple) | |||
| 2049 | MALUS SARGENTII ROSELOW(Roselow Sargent Crab) | |||
| 2047 | MALUS X RANETKA – RANETKA FLOWERING CRABAPPLE | |||
| 9728 | MELALUECA LUECODENDRON – CAJEPUT TREE | |||
| 2055 | MELIA AZEDARACH(Chinaberry Tree) | |||
| 2056 | MESPILUS GERMANICA(Medlar) | |||
| 976 | METASEQUOIA GLYPTOSTOBOIDES (Dawn Redwood) | |||
| 12401 | MICHELIA FIGO – PORT WINE SHRUB | |||
| 851 | MIMOSA PUDICA - SENSITIVE PLANT | |||
| 5894 | MORINGA OLEIFERA (HORSERADISH TREE) | |||
| 1189 | MORUS ALBA TATARICA (Russian Mulberry) | |||
| 2061 | MORUS NIGRA (Black Mulberry) | |||
| 3305 | MORUS RUBRA (Red Mulberry) | |||
| 5822 | MUCUNA SEMPERVIRENS – EVERGREEN VELVET BEAN | |||
| 3306 | MYRICA PENSYLVANICA (Bayberry) | |||
| 852 | NANDINA DOMESTICA – NANDINA | |||
| 2065 | NYSSA AQUATICA – TUPLELO GUM | |||
| 9672 | NYSSA OGECHE – OGEECHEE TUPELO | |||
| 948 | NYSSA SYLVATICA(Blackgum) | |||
| 9672 | OEMLARIA CERASIFORMIS – INDIAN PLUM | |||
| 1396 | OLEA EUROPAEA(Common Olive) | |||
| 2069 | OSMANTHUS FRAGRANS – FRANGRANT OLIVE | |||
| 2073 | OSTRYA VIRGINIANA – EASTERN HOPHORNBEAM | |||
| 2075 | OXYDENDRUM ARBOREUM (Sourwood) | |||
| 3307 | PAEONIA LACTIFLORA – COMMON GARDEN PEONY | |||
| 12435 | PAEONIA MIOKOSEWITSCHII – GOLDEN PEONY | |||
| 2076 | PAEONIA SUFFRUTICOSA(Tree Peony) | |||
| 2081 | PARKINSONIA ACULEATA (Jersusalem Thorn) | |||
| 2062 | PARROTIA PERSICA (Persian WItchazel) | |||
| 2080 | PARTHENOCISSSUS QUINQUEFOLIA (Virginia Creeper) | |||
| 2086 | PARTHENOCUSSUS TRICUSPIDATA (Boston Ivy) | |||
