Agrich

 HOME
 SEEDS
 PLANTS
 FEED
 EQUIPMENT

Survival Storage Complete Garden Kit Chart



packets/kit seeds/kit packets/kit seeds/kit packets/kit seeds/kit packets/kit seeds/kit packets/kit seeds/kit packets/kit seeds/kit packets/kit seeds/kit
pkt seed count VEGETABLES #K1 #K1 #K2 #K2 #K3 #K3 #K4 #K4 #K5 #K5 #K6 #K6 #K7 #K7
200 Asparagus, Mary Washington 1 200 0 0 1 200 0 0 0 0 0 0 0 0
50 Bean, Kentucky Wonder Bush 1/4lb 350 3 150 1 50 0 0 1 50 1 50 1 50
50 Bean, Pinto 1/4lb 350 3 150 1 50 0 0 1 50 0 0 0 0
30 Bean, Rattlesnake Pole 1/4lb 350 3 90 1 30 0 0 1 30 0 0 0 0
50 Bean, Red Kidney. 1/4lb 190 3 150 1 50 0 0 0 0 0 0 0 0
25 Bean, Lima -Aquadulce. 1/4lb 50 3 75 1 25 0 0 0 0 0 0 0 0
200 Beet, Crosby Egyptian. 2 400 1 200 1 200 0 0 1 200 1 200 1 200
100 Broccoli, De Cicco. 4 400 1 100 1 100 0 0 1 100 1 100 1 100
100 Brussels Sprouts, Long Island Improved. 2 200 1 100 1 100 0 0 1 100 0 0 0 0
100 Cabbage, Mammoth Red Rock. 4 400 1 100 1 100 0 0 0 0 0 0 0 0
100 Cabbage, Copenhagen Market. 4 400 1 100 1 100 0 0 1 100 1 100 1 100
300 Carrot, Sweet Scarlet Nantes. 2 600 1 300 1 300 0 0 1 300 1 300 1 300
75 Cauliflower, Early Snowball. 2 150 1 75 1 75 0 0 1 75 0 0 0 0
200 Celery, Utah Tall. 1 200 0 0 1 200 0 0 0 0 0 0 0 0
25 Cucumber, Straight Eight. 2 50 1 25 1 25 0 0 1 25 1 25 1 25
50 Corn, Sweet Golden Bantam. 1/4lb 625 3 150 1 50 0 0 1 50 1 50 1 50
50 Corn, Hickory King. 1/4lb 300 3 150 1 50 0 0 0 0 0 0 0 0
50 Corn, Reid's Yellow Dent. 1/4lb 500 1 50 1 50 0 0 0 0 0 0 0 0
50 Eggplant, Imperial Black Beauty. 2 100 1 50 1 50 0 0 1 50 0 0 0 0
50 Greens, Borage. 2 100 1 50 1 50 0 0 0 0 0 0 0 0
100 Greens, Chicory - Catalogna. 2 200 1 100 1 100 0 0 1 100 0 0 0 0
200 Greens, Collards - Southern Giant. 2 400 1 200 1 200 0 0 0 0 0 0 0 0
100 Greens, Endive - Green Curled Ruffec. 2 200 0 0 1 100 0 0 0 0 0 0 0 0
100 Greens, Escarole - Batavian Broadleaf. 2 200 0 0 1 100 0 0 1 100 0 0 0 0
150 Greens, Kale - Siberian. 2 300 1 150 1 150 0 0 1 150 0 0 1 150
200 Green, Mustard - Southern GIant Curled. 2 400 1 200 1 200 0 0 0 0 0 0 0 0
100 Greens, Spinach, Viroflay. 2 200 1 100 1 100 0 0 1 100 1 100 1 100
100 Greens, Swiss Chard - Ruby Red. 2 200 1 100 1 100 0 0 0 0 0 0 0 0
1000 Greens, Lettuce (Butterhead) - Buttercrunch. 2 2000 1 1000 1 1000 0 0 1 1000 1 1000 0 0
1000 Greens, Lettuce (Butterhead) - Limestone Bibb. 2 2000 0 0 1 1000 0 0 0 0 0 0 0 0
1000 Greens, Lettuce (Leaf) - Black Seed Simpson. 2 2000 1 1000 1 1000 0 0 1 1000 0 0 0 0
1000 Greens, Lettuce (Leaf) - Oakleaf. 2 2000 1 1000 1 1000 0 0 0 0 0 0 0 0
1000 Greens, Lettuce (Romaine) - Parris White Cos. 2 2000 1 1000 1 1000 0 0 1 1000 0 0 0 0
100 Greens, Arugula. 2 200 0 0 1 100 0 0 1 100 0 0 0 0
100 Leek, Scotland. 1 100 0 0 1 100 0 0 1 100 0 0 0 0
30 Muskmelon, Hale's Best Jumbo. 3 90 1 30 1 30 0 0 1 30 1 30 0 0
100 Okra, Louisiana Long Green. 1 100 1 100 1 100 0 0 0 0 0 0 0 0
100 Onion, Rossa Di Milano. 1 100 1 100 1 100 0 0 0 0 0 0 0 0
100 Onion, Yellow Sweet Spanish. 2 200 1 100 1 100 0 0 1 100 1 100 0 0
75 Pea, Snap - Green Arrow. 1/4lb 250 1 75 1 75 0 0 1 75 1 75 1 75
75 Pea, Snow - Oregon Sugar Pod. 1/4lb 250 1 75 1 75 0 0 1 75 0 0 0 0
75 Pea, Blackeyed. 2 150 0 0 1 75 0 0 0 0 0 0 0 0
20 Peanut - Virginia Jumbo. 5 100 0 0 1 20 0 0 0 0 0 0 0 0
50 Pepper, Chile - Cayenne. 2 100 1 50 1 50 0 0 0 0 0 0 0 0
25 Pepper, Chile - Jalapeno. 2 50 1 25 1 25 0 0 1 25 1 25 0 0
25 Pepper, Sweet - Bullnose. 2 50 1 25 1 25 0 0 1 25 1 25 1 25
50 Pepper, Sweet - Sweet Banana. 2 100 1 50 1 50 0 0 0 0 0 0 0 0
50 Popcorn, Amarillo. 1/4lb 1000 1 50 1 50 0 0 0 0 0 0 0 0
30 Pumpkin, Connecticut Field. 3 90 1 30 1 30 0 0 1 30 0 0 0 0
100 Radish, Cherry Belle. 1 100 1 100 1 100 0 0 1 100 1 100 1 100
100 Radish, China Rose. 1 100 1 100 1 100 0 0 0 0 0 0 0 0
50 Rhubarb, Victoria Green. 2 100 1 50 1 50 0 0 0 0 0 0 0 0
100 Rutabaga, American. 1 100 0 0 1 100 0 0 0 0 0 0 0 0
50 Squash, Black Zucchini 1 50 1 50 1 50 0 0 1 50 1 50 1 50
20 Tomato, Amish Paste. 5 100 1 20 1 20 0 0 1 20 0 0 0 0
35 Tomato, Beefsteak. 3 105 1 35 1 35 0 0 1 35 1 35 1 35
30 Tomato, Bonnie Best.

1 30 1 30 0 0 0 0 0 0 0 0
35 Tomato, Cherokee Purple. 4 140 1 35 1 35 0 0 0 0 0 0 0 0
30 Tomato, Hillbilly. 4 120 1 30 1 30 0 0 0 0 0 0 0 0
30 Tomato, Tommy Toe. 4 120 1 30 1 30 0 0 0 0 0 0 0 0
30 Tomato, Yellow Pear. 4 120 1 30 1 30 0 0 1 30 1 30 0 0
200 Turnip, Purple Top White GLobe. 2 400 1 200 1 200 0 0 0 0 1 200 0 0
30 Watermelon, Black Diamond. 4 120 1 30 1 30 0 0 0 0 0 0 0 0
200 Oats. 1/2lb 8000 2 400 1 200 0 0 0 0 0 0 0 0
200 Barley. 1/2lb 6800 2 400 1 200 0 0 0 0 0 0 0 0
200 Buckwheat. 1/2lb 10000 2 400 1 200 0 0 0 0 0 0 0 0

CULINARY HERBS


0
0
0
0 0 0 0 0
100 Basil, Genovese. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
200 Chervil. 1 200 0 0 1 200 1 200 0 0 0 0 0 0
100 Cilantro. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
100 Dill. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
100 Marjoram. 1 100 0 0 1 100 1 100 0 0 0 0 0 0
200 Summer Savory. 1 200 1 200 1 200 1 200 0 0 0 0 0 0
100 Chives. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
100 Oregano. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
100 Sage. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
100 Spearmint. 1 100 0 0 1 100 1 100 0 0 0 0 0 0
100 Thyme. 1 100 1 100 1 100 1 100 1 100 0 0 0 0
100 Calendula. 1 100 0 0 1 100 1 100 0 0 0 0 0 0
100 Lovage. 1 100 0 0 1 100 1 100 0 0 0 0 0 0

MEDICINAL HERBS


0
0 1 0 0 0 0 0 0 0
500 Alfalfa. 1 500 0 0 0 0 1 500 0 0 0 0 0 0
100 Anise. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Arnica. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
50 Bayberry. 1 50 0 0 0 0 1 50 0 0 0 0 0 0
100 Bearberry. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Breadseed Poppy. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Burdock. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Catnip. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Chamomile. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Chicory, Wild. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Clary Sage. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
200 Clover, Red. 1 200 1 200 0 0 1 200 0 0 0 0 0 0
25 Comfrey. 1 25 0 0 0 0 1 25 0 0 0 0 0 0
100 Cornflower. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
50 Echinacea. 1 50 1 50 0 0 1 50 0 0 0 0 0 0
100 Evening Primrose. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Feverfew. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Heartsease. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Horehound. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Hyssop. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Lady's Mantle. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Lemon Balm. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
50 Meadowsweet. 1 50 0 0 0 0 1 50 0 0 0 0 0 0
50 Rue. 1 50 1 50 0 0 1 50 0 0 0 0 0 0
100 St. John's Wort. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Savory, Winter. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Spilanthes (Toothache Plant). 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Sweet Annie. 1 100 0 0 0 0 1 100 0 0 0 0 0 0
100 Tansy. 1 100 1 100 0 0 1 100 0 0 0 0 0 0
100 Yarrow . 1 100 1 100 0 0 1 100 0 0 0 0 0 0


#K1















52145
12165
11850
4725
6075
2595
1360

We also offer Seed Packet sales and Seed Rack Displays for Retailers


| HOME  | Contact Us   | How to place your Order  | Careers  | Site Map

© Agrich Inc.  All Rights Reserved.